Rotary Drilling Rig nrog Xauv Yeeb Nkab GR200
Cov yam ntxwv ua haujlwm
1.Cov qauv ntawm cov lus qhia sab sauv ua kom lub perpendicularity ntawm lub laum yeeb nkab thiab hauv av,
ua rau kev tsim kho yooj yim dua, txhim kho kev tsim kho kom zoo dua qub thiab ua kom lub zog ntxiv
kev nyab xeeb
2.Tus thawj patent qauv ntawm lub hwj chim lub taub hau yog tsim nyog nyob rau hauv tsim, txhim khu kev qha nyob rau hauv lubrication,
muaj zog hauv lub zog, txuag nqi, tsis yooj yim rau kev puas tsuaj thiab yooj yim rau kev tswj;
3.Cov qauv yog yooj yim thiab ilv, lub durability yog zoo, lub stability ntawm tag nrho cov tshuab yog
zoo, tus nqi tau txais kev cawmdim thiab kev saib xyuas yooj yim dua;
4.Infinite rotation, ob-lift winch, lub ntsiab winch los xyuas kom meej qhov ntsuas lifting hnyav, nws yog ntau tshaj ob zaug.
nce;
5.Equips nrog tsim nyog hydraulic system, ua kom cov roj kub ib txwm txawm nyob rau lub caij ntuj sov kub.
Technical Specifications
Yam khoom | Chav tsev | Cov ntaub ntawv | |
Lub npe | Rotary Drilling Rig nrog xauv yeeb nkab | ||
Qauv | GR 200 Nws | ||
Max.Drilling qhov tob | m | 20 | |
Max.Drilling Diameter | mm | 1400 | |
Cav | / | Tom ntej: Cummins 6BT5.9-C150 | |
Rated zog | kW | 110 | |
Rotary Tsav | Max.Tso zis Torque | kN mav | 100 |
Rotary ceev | r / min | 17-35 : kuv | |
Main Winch | Rated Pulling Force | kN | 60 |
Max.Single-rope Ceev | m/min | 50 | |
Pab Winch | Rated Pulling Force | kN | 15 |
Max.Single-rope Ceev | m/min | 30 | |
Inclining ntawm Mast Lateral / Forward / Backward | / | ± 5/5/15 | |
Pull-down Lub tog raj kheej | Max.Pull-down Piston Push Force | kN | 80 |
Max.Pull-down Piston Pull Force | kN | 100 | |
Max.Pull-down Piston Stroke | mm | 3000 | |
Chassis | Max.Taug kev Ceev | km/h | 2.5 |
Max.Qib Muaj peev xwm | % | 30 | |
Min.Av Clearance | mm | 360 | |
Track Board Dav | mm | 600 | |
Kev Ua Haujlwm Siab | Mpa | 32 | |
Tshuab Luj (tsis suav cov cuab yeej laum) | t | 24 | |
Zuag qhia tag nrho Dimension | Kev ua haujlwm L × W × H | mm | 7150 × 2600 × 11700 hli |
Kev thauj mus los L × W × H | mm | 9700 × 2600 × 3500 hli | |
Lus ceeb toom:
|